Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 799 | 21 | 118 | 11 | 453 | 5278 | 88 | 947 | 169 | 6397 |
Jun 2025 | 533 | 25 | 123 | 11 | 773 | 18947 | 358 | 3692 | 757 | 16013 |
May 2025 | 757 | 30 | 189 | 17 | 765 | 20767 | 539 | 5874 | 955 | 23470 |
Apr 2025 | 225 | 28 | 63 | 17 | 495 | 10783 | 518 | 1895 | 864 | 6755 |
Mar 2025 | 213 | 28 | 58 | 16 | 503 | 10896 | 524 | 1801 | 891 | 6603 |
Feb 2025 | 124 | 26 | 41 | 13 | 339 | 7514 | 382 | 1162 | 732 | 3477 |
Jan 2025 | 79 | 20 | 23 | 11 | 378 | 6833 | 366 | 731 | 632 | 2463 |
Dec 2024 | 103 | 17 | 47 | 9 | 304 | 6287 | 298 | 1470 | 551 | 3208 |
Nov 2024 | 66 | 15 | 24 | 9 | 376 | 5785 | 295 | 737 | 455 | 2000 |
Oct 2024 | 49 | 11 | 13 | 6 | 299 | 3784 | 198 | 423 | 363 | 1534 |
Sep 2024 | 65 | 12 | 30 | 7 | 315 | 3704 | 222 | 925 | 377 | 1953 |
Aug 2024 | 47 | 12 | 13 | 8 | 337 | 4963 | 259 | 422 | 374 | 1477 |
Totals | 105541 | 4047 | 20079 | 7120 | 75350 | |||||
Generated by Webalizer Version 2.23 |